|
China Air-Ticket & Hotel Package |
| Note: Early reservation is recommended and space is subject to availability. |
| For Reservation, please send us your secured Reservation Form. |
| Hong Kong to Shanghai: |
| Package includes return Economy Air Ticket from Hong Kong to Shanghai, 2 nights Hotel Accommodation, & Breakfast*. |
| Note: those hotels that has Y in the "Breakfast" colume, means breakfast is included, or HK$ indicates breakfast price per person in HK$. |
| Additional charge of HK$200 per person for Friday and Saturday departure. |
| Air Line - Eastern Airline (MU flights) |
| Price is in HK$ (1US$=HK$7.75) and is valid until 31 August 2003. |
| Hotel Name (5 star) | Two persons sharing basis 2 nights |
One person 2 nights |
Extra Night | Breakfast | Limousine |
| Grand Hyatt Hotel | 4170 | 5740 | 1750 | 205 | |
| Hilton International Hotel | 3930 | 5260 | 1510 | Y | |
| Hua Ting Hotel | 4150 | 4850 | 1350 | 105 | |
| Inter Continental Pudong Hotel | 3695 | 4620 | 1275 | Y | |
| JC Mandarin Hotel | 3735 | 4700 | 1315 | Y | |
| Jin Jiang Tower | 3510 | 4420 | 1090 | Y | |
| Marriott Hongqiao Hotel | 3890 | 5180 | 1470 | 160 | |
| Okura Garden Hotel | 3890 | 4880 | 1470 | Y | |
| Oriental Riverside Hotel | 3460 | 4320 | 1040 | 130 | |
| Peace Hotel (North BLDG) | 3410 | 4220 | 990 | Y | |
| Pudong Shangri-La Hotel | 3995 | 5390 | 1575 | 170 | |
| Purple Mountain Hotel | 3380 | 4160 | 960 | 105 | |
| Radisson Plaza Xing Guo | 3580 | 4250 | 1160 | 150 | |
| Regal International East Asia Hotel | 4345 | 5350 | 1625 | 255 | |
| Renaissance Yangtze Hotel | 3700 | 4800 | 1280 | 160 | |
| Sheraton Tai Pang Yang Hotel | 3845 | 4730 | 1425 | 175 | |
| Sofitel Jin Jiang Oriental Pudong | 4270 | 4980 | 1550 | Y | |
| The Portman Ritz-Carlton | 4045 | 5490 | 1625 | 190 | |
| The St. Regis Hotel | 3810 | 5020 | 1390 | 130 |
| Hotel Name (4 star) | Two persons sharing basis 2 nights |
One person 2 nights |
Extra Night | Breakfast | Limousine |
| Central Hotel | 3230 | 3860 | 810 | 90 | |
| Crowne Plaza Hotel | 3540 | 4480 | 1120 | Y | |
| Courtyard By Marriottl | 3340 | 4080 | 920 | Y | |
| Equatorial Hotel | 3420 | 4160 | 1000 | Y | |
| Grand You You Hotel | 3460 | 4240 | 1040 | Y | |
| Holiday Inn Downtown | 3210 | 3820 | 790 | Y | |
| Jian Guo Hotel | 3990 | 4580 | 1280 | 90 | |
| MayFair Hotel | 4180 | 4580 | 1300 | 90 | |
| New Century Hotel | 3095 | 3590 | 675 | 90 | |
| Peace Hotel (South BLDG) | 3265 | 3930 | 845 | 90 | |
| Pudong Holiday-Inn Hotel | 3330 | 4060 | 910 | 90 | |
| Ramada Plaza Hotel | 3395 | 4190 | 975 | Y | |
| Regal East Asia Hotel | 3305 | 4010 | 885 | 130 | |
| Shanghai Hotel | 3110 | 3690 | 7250 | 60 | |
| Sofitel Hyland Hotel | 3480 | 4200 | 1060 | Y | |
| WorldField Convention Centerl | 4100 | 4700 | 1340 | Y |
| Hotel Name (3 star) | Two persons sharing basis 2 nights |
One person 2 nights |
Extra Night | Breakfast | |
| City Hotel | 3935 | 4680 | 870 | 70 | |
| Hong Gang Hotel | 2945 | 3100 | 525 | Y | |
| International Airport Hotel | 3200 | 3560 | 780 | Y | |
| Merry Hotel | 2985 | 3370 | 565 | 40 | |
| Ming Zhu Hotel | 3710 | 4100 | 625 | Y |
| Terms and Conditions: |
| 1) Ticket is valid for 3 - 8 days. |
| 2) Once ticket is issued, it is unchangeable. No refund for cancellation. |
| 3) Same price for adult and child. |
| 4) Airport tax is not included. Security Fee and airport tax will be on extra charges. |
| 5) Hotel local development fee of US1.00 per night per person is not included. |
| 6) Advanced booking is required. |
| 7) Price is subject to change without prior notice. Travel must be completed by the end of the month. |
| 8) Early reservation is recommended and space is subjected to availability. |
| For Reservation, please send us your reservation form. |
| If you require hotel accommodation in Hong Kong, please click Hong Kong Hotels for hotel reservation. |
| You can apply China visa when you are in Hong Kong, please click China Visa Application for details. |
| |
|
Copyright©1999-2003
Travelnet.Ltd. All rights reserved. www.orientaltravel.com
|