|
Air Ticket/Hotel Travel Packages from Hong Kong to Beijing
(Christmas, New Year & Chinese New Year Holidays) |
Beijing 3 Days/2 Nights Free and Easy Packages
Other cities
|
Package includes:
Exchange rate is US$1 = HK$7.75
Prices valid until February 2009
|
|||||||||
|
Hotel |
Room Type | 2 Nights Package | Hotel Extension | Breakfast | Remarks | ||||
| Twin Share | Single Person | Extra Bed | Twin Share | Single Person | Extra Bed | ||||
| Beijing Marriott City Wall (5 Star) | |||||||||
| (effective until 28 Feb 2009) | Deluxe | US$365 | US$483 | US$300 | US$129 | US$129 | US$155 | Included | |
| Crowne Plaza Beijing Hotel (5 Star) | |||||||||
|
(effective until 21 Dec
2008; 05 Jan 2009 to 28 Feb 2009; |
Deluxe | US$376 | US$503 | US$368 | US$140 | US$140 | US$200 | Included | close to Wangfujing Subway Station |
| 22 Dec 2009 to 04 Jan 2009) | US$351 | US$453 | US$368 | US$115 | US$115 | US$174 | |||
| The Peninsula Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) | Deluxe | US$404 | US$554 | US$483 | US$168 | US$165 | US$285 | Included | close to Wangfujing Subway Station |
| Grand Hyatt Beijing Hotel (5 Star) | |||||||||
|
(effective from 05 Jan until 22 Jan 2009; |
Grand Room | US$446 | US$644 | US$390 | US$210 | US$210 | US$281 | Included | close to Wangfujing Subway Station |
|
from 19 Dec 2008 to 04 Jan
2009; 23 Jan 2009 to 01 Feb 2009) |
US$386 | US$524 | US$390 | US$150 | US$150 | US$221 | |||
| Hotel New Otani Chang Fu Gong Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) | ROH | US$295 | US$340 | US$310 | US$59 | US$59 | US$90 | US$21 | |
| The Regent Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) |
Premier |
US$387 | US$521 | US$359 | US$151 | US$151 | US$206 | Included | close to Dengshikou Subway Station |
| Wangfujing Grand Hotel Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) |
Deluxe |
US$334 | US$420 | US$98 | US$98 | Included | |||
| InterContinental Financial Street Beijing (5 star) | |||||||||
| (effective until 22 Jan 2009; 02 Feb 2009 to 28 Feb 2009; | Superior | US$362 | US$475 | US$436 | US$126 | US$126 | US$220 | Included | |
| Stay on Mon - Thu Surcharge US$25/room/night | |||||||||
| 23 Jan 2009 to 01 Feb 2009; | US$362 | US$475 | US$436 | US$126 | US$126 | US$220 | |||
| from 12 Dec 2008 to 28 Feb 2009) | 4 Day 3 Night Promotion | Stay on 23Jan - 01Feb subtract US$25 | |||||||
| US$402 | US$555 | US$530 | |||||||
| Beijing The Ritz-Carlton, Financial Street (5 Star) | |||||||||
| (effective until 28 Feb 2009) | Deluxe | US$386 | US$524 | US$438 | US$150 | US$150 | US$245 | Included | |
| Hilton Beijing Hotel (5 Star) | |||||||||
| (effective until 28 Feb 2009) |
Deluxe |
US$403 | US$557 | US$167 | US$167 | Included | |||
| Crowne Plaza Park View Wuzhou Beijing (5 Stars) | |||||||||
| (effective until 28 Feb 2009) |
Standard |
US$373 | US$457 | US$138 | US$117 | Included | |||
| JW Marriott Hotel Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) | Deluxe | US$370 | US$492 | US$404 | US$134 | US$134 | US$212 | Included | close to Dawanglu Subway Station |
| Sofitel Wanda Beijing (5 Star) | |||||||||
|
(effective until 21 Dec 2008; 06 Jan 2009 to 28 Feb 2009; |
Luxury | US$376 | US$503 | US$437 | US$140 | US$140 | US$234 | Included | close to Dawanglu Subway Station |
| from 22 Dec 2008 to 05 Jan 2009) |
4 Day 3 Night Promotion |
||||||||
| US$506 | US$506 | US$531 | |||||||
| Grand Millennium Beijing (5 Star) | |||||||||
| (effective until 22 Jan 2009; 06 Feb 2009 to 08 Mar 2009; | Superior | US$365 | US$480 | US$127 | US$127 | Included | |||
| 23 Jan 2009 to 05 Feb 2009) | US$352 | US$456 | US$302 | US$116 | US$116 | US$143 | |||
| InterContinental Beijing Beichen (5 Star) | |||||||||
| (effective until 28 Feb 2009; |
Deluxe |
US$370 | US$487 | US$405 | US$134 | US$134 | US$212 | Included | |
| effective until 28 Feb 2009) | 4-Day 3 Night Promotion | ||||||||
| US$417 | US$587 | US$484 | |||||||
| Jing Guang New World Hotel Beijing (5 Star) | |||||||||
| (effective until 28 Feb 2009) | Superior | US$344 | US$437 | US$351 | US$107 | US$107 | US$159 | ABF | close to Hujialou Subway Station |
| Stay on Mon - Thu Surcharge US$9/room/night | |||||||||
| Jianguo Hotel Beijing (5 Star) | |||||||||
| (effective until 04 Jan 2009; |
Business Room |
US$335 | US$422 | US$343 | US$99 | US$99 | US$147 | Included | |
| 23 Jan 2009 to 02 Feb 2009) | US$327 | US$404 | US$343 | US$91 | US$91 | US$138 | |||
| Beijing Landmark Towers (4 Star) | |||||||||
| (effective until 28 Feb 2009) | Standard | US$336 | US$420 | US$103 | US$103 | Included | |||
| Holiday Inn Downtown Beijing (4 Star) | |||||||||
| (effective until 28 Feb 2009) | Standard | US$328 | US$407 | US$364 | US$92 | US$92 | US$150 | Included | |
| Yu Yang Hotel Beijing (4 Star) | |||||||||
| (effective until 28 Feb 2009) |
Standard |
US$328 | US$403 | US$300 | US$95 | US$95 | US$118 | US$14 | |
| Jinglun Hotel Beijing (4 Star) | |||||||||
| (effective until 03 Feb 2009) | Business Room | US$308 | US$367 | US$305 | US$72 | US$72 | US$100 | US$18 |
19Dec-05Jan 22Jan -03Feb Incl. ABF |
| Beijing Courtyard By Marriott Hotel (4 Star) | |||||||||
| (effective until 28 Feb 2009) |
Superior |
US$325 | US$403 | US$320 | US$89 | US$89 | US$125 | Included | |
| Holiday Inn Temple of Heaven Beijing (4 star) | |||||||||
| (effective until 28 Feb 2009) |
Standard |
US$325 | US$403 | US$89 | US$89 | Included | |||
| Holiday Inn Lido Beijing (4 Star) | |||||||||
| (effective until 28 Feb 2009) |
Superior |
US$328 | US$408 | US$355 | US$92 | US$92 | US$146 | Included | |
| Chongwenmen Hotel Beijing (3 star) | |||||||||
| (effective until 28 Feb 2009) | Standard | US$321 | US$380 | US$85 | US$78 | OBF | |||
| Holiday Inn Express Beijing Minzuyuan (3 Star) | |||||||||
| (effective until 28 Feb 2009) | Standard | US$296 | US$345 | US$266 | US$60 | US$60 | US$69 | Included |
Ex Bed No
CBF Incl. Internet |
| Holiday Inn Express Beijing Temple of Heaven (3 Star) | |||||||||
| (effective until 28 Feb 2009) |
Standard |
US$296 | US$345 | US$302 | US$60 | US$60 | US$87 | Included | |
| Harmony Hotel Beijing (3 Star) | |||||||||
| (effective until 31 Dec 2008; |
Standard |
US$303 | US$357 | US$319 | US$67 | US$67 | US$102 | Included | |
| (01 Jan 2009 to 28 Feb 2009) | US$296 | US$340 | US$60 | US$60 | US$96 | ||||
|
Terms & Conditions:
If you require a visa to China from Hong Kong, please click China Visa Application.
Please read through our Terms and Conditions and Click Order Form for reservation. |
Other Related Travel Services in China::
Hong Kong Hotels | Hong Kong Tours
Hong Kong Travel Guide | Macau Travel Guide | Shenzhen Travel Guide