|
Air Ticket/Hotel Travel Packages from Hong Kong to Shanghai
(Christmas, New Year & Chinese New Year Holidays) |
Shanghai 3 Days/2 Nights Free and Easy Packages
Other cities
|
Package includes:
Exchange rate is US$1 = HK$7.75
Prices valid until March 2009
|
|
Hotel |
Room Type | 2 Nights Package | Hotel Extension | Breakfast | ||||
| Twin Share | Single Person | Extra Bed | Twin Share | Single Person | Extra Bed | |||
|
Pudong Area: |
||||||||
| Shanghai Sofitel Jin Jiang Oriental Pudong (5 Star) | ||||||||
| (effective from 06 Jan 2009 to 22 Jan 2009; | Superior | US$286 | US$416 | US$142 | US$142 | Included | ||
| 19 Dec 2008 to 05 Jan 2009; 23 Jan 2009 to 09 Feb 2009) | US$249 | US$342 | US$105 | US$105 | ||||
| Inter Continental Pudong Hotel Shanghai (5 Star) | ||||||||
| (effective from 05 Jan 2009 to 22 Jan 2009; | Superior | US$264 | US$371 | US$276 | US$120 | US$120 | US$180 | Included |
| Weekday (Mon-Thu) Surcharge US$3/room/night | ||||||||
| 19 Dec 2009 to 04 Jan 2009; 23 Jan 2009 to 01 Feb 2009) | US$251 | US$346 | US$276 | US$107 | US$107 | US$167 | ||
| Holiday Inn Pudong Shanghai (4 Star) | ||||||||
| (effective until 28 Feb 2009) | Superior | US$231 | US$306 | US$265 | US$87 | US$87 | US$141 | Included |
| Weekday (Mon-Thu) Surcharge US$6/room/night | ||||||||
| Novotel Atlantis Hotel Shanghai (4 Star) | ||||||||
|
(effective from 06 Jan 2009 until 28 Feb 2009;
|
Superior | US$237 | US$318 | US$243 | US$93 | US$93 | US$136 | Included |
| 19 Dec 2008 to 05 Jan 2009) | US$236 | US$316 | US$243 | US$92 | US$92 | US$136 | ||
| Shanghai Courtyard by Marriott Pudong (4 Star) | ||||||||
| (effective from 05 Jan 2009 until 22 Jan 2009) | Deluxe | US$246 | US$336 | US$190 | US$102 | US$102 | US$119 | Excluded |
| from 19 Dec 2008 to 04 Jan 2009; 23 Jan 2009 to 08 Feb 2009) | US$220 | US$284 | US$190 | US$76 | US$76 | US$93 | ||
|
Puxi Area: |
||||||||
| Howard Johnson Plaza Hotel Shanghai (5 Star) | ||||||||
| (effective from 12 Jan 2009 to 22 Jan 2009; |
Superior |
US$242 | US$327 | US$242 | US$98 | US$98 | US$141 | Excluded |
| 19 Dec 2008 to 11 Jan 2009; 23 Jan 2009 to 08 Feb 2009) | US$233 | US$309 | US$242 | US$89 | US$89 | US$132 | ||
| Renaissance Shanghai Yuyuan (5 Star) | ||||||||
| (effective from 05 Jan 2009 until 22 Jan 2009) |
ROH |
US$276 | US$397 | US$235 | US$132 | US$132 | US$172 | Excluded |
| 19 Dec 2008 to 04 Jan 2009; | US$243 | US$330 | US$235 | US$99 | US$99 | US$138 | Included | |
| 23 Jan 2009 to 31 Jan 2009) | US$242 | US$327 | US$235 | US$98 | US$98 | US$137 | ||
| The Portman Ritz-Carlton Shanghai (5 Star) | ||||||||
| (effective from 19 Dec 2008 to 04 Jan 2009) | Deluxe | US$260 | US$364 | US$344 | US$116 | US$116 | US$210 | Included |
| Okura Garden Hotel Shanghai (5 Star) | ||||||||
| (effective until 30 Dec 2008) | Standard | US$293 | US$429 | US$280 | US$149 | US$149 | US$211 | Included |
| Shanghai J C Mandarin Hotel (5 Star) | ||||||||
| (effective until 28 Feb 2009) |
Deluxe |
US$252 | US$348 | US$260 | US$108 | US$108 | US$160 | Included |
| Hilton Hotel Shanghai (5 Star) | ||||||||
| (effective from 05 Jan 2009 to 22 Jan 2009; |
Hilton Guest |
US$269 | US$382 | US$355 | US$125 | US$125 | US$225 | Included |
| from 12 Dec 2008 to 04 Jan 2009; 23 Jan 2009 to 08 Feb 2009) | US$240 | US$324 | US$355 | US$96 | US$96 | US$196 | ||
| Four Seasons Hotel Shanghai (5 Star) | ||||||||
| (effective until 31 Dec 2008; | ROH (Sup & Dlx) | US$488 | US$819 | US$344 | US$344 | US$344 | US$438 | Included |
| Weekday (Mon-Thu) Surcharge US$35/room/night | ||||||||
| from 01 Jan 2009 to 31 Mar 2009) | US$521 | US$886 | US$344 | US$377 | US$377 | US$471 | ||
| Weekday (Mon-Thu) Surcharge US$148/room/night | ||||||||
| Regal International East Asia Hotel Shanghai (5 Star) | ||||||||
| (effective until 28 Feb 2009) | Deluxe | US$228 | US$300 | US$259 | US$84 | US$84 | US$135 | US$21 |
| Shanghai Renaissance Yangtze (5 Star) | ||||||||
| (effective until 09 Feb 2009) |
Deluxe |
US$233 | US$311 | US$241 | US$89 | US$89 | US$132 | Included |
| Howard Johnson All Suites Hotel Shanghai (5 Star) | ||||||||
| (effective until 28 Feb 2009) | Deluxe | US$213 | US$269 | US$238 | US$69 | US$69 | US$110 | Included |
| Weekday (Mon-Thu) Surcharge US$6/room/night | ||||||||
| Crowne Plaza Shanghai Hotel (4 Star) | ||||||||
| (effective until 28 Feb 2009) |
Superior |
US$243 | US$330 | US$243 | US$99 | US$99 | US$142 | Included |
| Holiday Inn Vista Shanghai (4 Star) | ||||||||
| (effective until 20 Dec 2008; 08 Jan 2009 to 22 Jan 2009; |
Superior |
US$207 | US$259 | US$214 | US$63 | US$63 | US$92 | Excluded |
| 21 Dec 2008 to 07 Jan 2009; 23 Jan 2009 to 03 Feb 2009) | US$205 | US$254 | US$214 | US$61 | US$61 | US$90 | ||
| Equatorial Hotel Shanghai (4 Star) | ||||||||
| (effective until 28 Feb 2009) | Superior | US$257 | US$358 | US$278 | US$113 | US$113 | US$174 | Included |
| Express By Holiday Inn Putuo Shanghai (3 Star) | ||||||||
| (effective until 28 Feb 2009) | Standard | US$206 | US$256 | US$198 | US$62 | US$62 | US$83 | Included |
| Flight Departure Date | GDS Class | Ticket Validity | Fare Rules & Conditions | Adult Surcharge | Child Surcharge |
| 12Dec08 - 19Dec08 | T (GV2) | 2-7 Days |
Hong Kong-Shanghai
valid MU 726 only Shanghai-Hong Kong valid MU any flight
except MU8xxx codeshare Min 2 adults travel together Non-Changeable, Non-Refundable |
Refer packages | Refer packages |
|
Dept. (Fri-Sat)
only 27Dec08 - 21Jan09 30Jan09 - 28Mar09 |
T (GV2) |
MU any flight
except MU8xxx codeshare Min 2 adults travel together Non-Changeable, Non-Refundable |
Refer packages | Refer packages | |
|
Dept. (Thu-Sat)
only 12Dec08 - 19Dec08 27Dec08 - 21Jan09 29Jan09 - 28Mar09 |
V (GV2) |
MU any flight
except MU8xxx codeshare Min 2 adults travel together Non-Changeable, Non-Refundable |
'+US$33 | '+US$24 | |
|
12Dec08 - 19Dec08 27Dec08 - 21Jan09 29Jan09 - 28Mar09 |
N (GV2) | '+US$115 | '+US$85 | ||
|
X'mas & CNY 20Dec08 - 23Dec08 26Dec08 22Jan09 & 28Jan09 |
R (GV2) | 2-7 Days |
MU any flight
except MU8xxx codeshare Min 2 adults travel together Non-Changeable, Non-Refundable |
'+US$85 | '+US$63 |
|
X'mas & CNY 24Dec08 - 25Dec08 23Jan09 - 27Jan09 |
N (GV2) | '+US$115 | '+US$85 | ||
|
12Dec08 - 19Dec08 27Dec08 - 10Jan09 |
T | 2- 7 Days |
Hong Kong-Shanghai
valid MU 702/506/706 only Shanghai-Hong Kong valid MU any flight except MU8xxx codeshare Non-Changeable, Non-Refundable |
'+US$30 | '+US$23 |
| V | '+US$42 | '+US$32 | |||
| 12Dec08 - 31Dec08 | N | 2-14 Days |
Hong Kong-Shanghai
valid MU flight after 15:00 except MU8xxx Shanghai-Hong Kong valid MU any flight except MU8xxx codeshare Rebooking at US$30 charge, No Partial Refund |
'+US$127 | '+US$94 |
|
01Jan09 - 21Jan09 30Jan09 - 28Mar09 |
|||||
| 12Dec08 - 24Oct09 | M | 2-30 Days | MU any flight Changeable, Refundable | '+US$156 | '+US$116 |
|
Terms & Conditions:
1. Child aged below 12 at
traveling date If you require a visa to China from Hong Kong, please click China Visa Application.
Please read through our Terms and Conditions and Click Order Form for reservation. |
Other Related Travel Services in China:
Hong Kong Hotels | Hong Kong Tours
Hong Kong Travel Guide | Macau Travel Guide | Shenzhen Travel Guide